All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Art
> Drawings (73 items)
> Indigenous Art (53 items)
> Paintings (679 items)
> Photography (97 items)
> Posters (69 items)
> Pottery (51 items)
> Prints (1124 items)
> Sculptures (126 items)
Updated 5/21/2013 3:57:24 PM PT
| Featured Items in Art |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13202000 | $1,006.00 | 29 | 5/21/2013 6:45:00 PM PT | |
| 13215414 | $87.00 | 8 | 5/22/2013 5:15:00 PM PT | |
| 13213418 | $330.06 | 25 | 5/22/2013 6:45:00 PM PT | |
| 13237077 | $201.00 | 28 | 5/22/2013 8:04:00 PM PT | |
| 13235386 | $12.75 | 4 | 5/23/2013 3:53:30 PM PT | |
| 13242053 | $25.00 | 1 | 5/24/2013 11:42:44 AM PT | |
| 13243012 | $256.00 | 12 | 5/24/2013 7:10:00 PM PT | |
| 13237561 | $52.50 | 9 | 5/24/2013 7:15:00 PM PT | |
| 13179234 | $11.00 | 3 | 5/25/2013 6:30:00 PM PT | |
| 13252600 | $10.00 | 1 | 5/27/2013 9:22:15 AM PT | |
| 13254979 | $13.00 | 3 | 5/27/2013 11:32:44 AM PT | |
| 13254927 | $200.00 | 0 | 5/27/2013 6:15:00 PM PT | |
| 13255445 | $100.03 | 8 | 5/27/2013 6:15:00 PM PT | |
| 13255814 | $25.00 | 0 | 5/27/2013 6:15:00 PM PT | |
| 13256106 | $101.00 | 3 | 5/27/2013 6:15:00 PM PT | |
| 13253219 | $26.89 | 3 | 5/27/2013 8:00:00 PM PT | |
| 13266913 | $3.99 | 0 | 5/28/2013 12:00:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...86 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13201372 | $5.00 | 0 | in 3 minutes | |
| 13205267 | $22.50 | 5 | in 3 minutes | |
| 13211335 | $5.00 | 1 | in 3 minutes | |
| 13201918 | $13.88 | 5 | in 48 minutes | |
| 13210496 | $12.54 | 2 | in 48 minutes | |
| 13200995 | $11.00 | 3 | 5/21/2013 5:00:00 PM PT | |
| 13201021 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13201110 | $13.01 | 3 | 5/21/2013 5:00:00 PM PT | |
| 13201265 | $33.09 | 8 | 5/21/2013 5:00:00 PM PT | |
| 13201597 | $13.00 | 3 | 5/21/2013 5:00:00 PM PT | |
| 13203672 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13203902 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13203947 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13204227 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13205478 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13205804 | $5.00 | 0 | 5/21/2013 5:00:00 PM PT | |
| 13205986 | $68.00 | 12 | 5/21/2013 5:00:00 PM PT | |
| 13208338 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13208520 | $5.00 | 0 | 5/21/2013 5:00:00 PM PT | |
| 13208636 | $5.00 | 0 | 5/21/2013 5:00:00 PM PT | |
| 13208687 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13208724 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13208846 | $9.00 | 3 | 5/21/2013 5:00:00 PM PT | |
| 13209011 | $19.75 | 5 | 5/21/2013 5:00:00 PM PT | |
| 13209218 | $24.00 | 7 | 5/21/2013 5:00:00 PM PT | |
| 13209812 | $26.56 | 4 | 5/21/2013 5:00:00 PM PT | |
| 13211164 | $5.00 | 1 | 5/21/2013 5:00:00 PM PT | |
| 13204106 | $71.00 | 10 | 5/21/2013 5:15:00 PM PT | |
| 13204286 | $7.00 | 2 | 5/21/2013 5:15:00 PM PT | |
| 13208360 | $9.99 | 0 | 5/21/2013 5:15:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...86 Next >> |







