All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Glass
> Art Glass (148 items)
> Carnival Glass (57 items)
> Depression Glass (33 items)
> Elegant Glass (33 items)
> Fine Crystal (169 items)
> Opaque Glass (29 items)
> Pressed Glass (43 items)
> Vintage Glass (108 items)
Updated 5/25/2013 9:17:01 PM PT
| Featured Items in Glass |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13272037 | $3.99 | 0 | 5/28/2013 12:00:00 PM PT | |
| 13266403 | $11.00 | 3 | 5/28/2013 4:45:00 PM PT | |
| 13303541 | $8.00 | 5 | 5/31/2013 7:30:00 PM PT | |
| 13288114 | $6.00 | 1 | 6/2/2013 6:30:00 PM PT | |
| 13291430 | $6.00 | 0 | 6/2/2013 6:30:00 PM PT | |
| 13298963 | $10.00 | 3 | 6/8/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...33 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13263292 | $12.00 | 3 | 5/26/2013 8:32:01 AM PT | |
| 13267428 | $12.00 | 3 | 5/26/2013 11:30:14 AM PT | |
| 13267736 | $12.00 | 2 | 5/26/2013 11:44:45 AM PT | |
| 13248292 | $5.95 | 1 | 5/26/2013 12:28:28 PM PT | |
| 13248415 | $5.95 | 0 | 5/26/2013 1:16:34 PM PT | |
| 13192835 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13192884 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13192908 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13192942 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13192980 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13193102 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13193327 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13193426 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13193456 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13193961 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13194013 | $27.98 | 5 | 5/26/2013 3:00:00 PM PT | |
| 13194394 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13194770 | $38.77 | 4 | 5/26/2013 3:00:00 PM PT | |
| 13197056 | $20.01 | 2 | 5/26/2013 3:00:00 PM PT | |
| 13206319 | $8.95 | 2 | 5/26/2013 3:00:00 PM PT | |
| 13206651 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13207622 | $21.41 | 4 | 5/26/2013 3:00:00 PM PT | |
| 13210334 | $6.00 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13211967 | $78.00 | 10 | 5/26/2013 3:00:00 PM PT | |
| 13226681 | $12.01 | 4 | 5/26/2013 3:00:00 PM PT | |
| 13226904 | $6.00 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13230955 | $6.95 | 1 | 5/26/2013 3:00:00 PM PT | |
| 13234713 | $11.07 | 2 | 5/26/2013 3:00:00 PM PT | |
| 13241754 | $11.00 | 2 | 5/26/2013 3:00:00 PM PT | |
| 13244414 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...33 Next >> |







